|
| Rate per Impression |
|
| For Sale with Photos | $0.10 |
| Virtual Warehouse | $0.10 |
| Equipment for Sale | $0.10 |
| Worldwide Directory | $0.10 |
| Employment Opportunities | $0.10 |
| Rate per Impression |
|
| Veneer Flitches | $0.15 |
| Odd and Unusual Flitches | $0.15 |
| Unique and Historical Flitches | $0.15 |
| Dyed Veneer | $0.15 |
| Reconstituted Veneer | $0.15 |
| Embossed Veneer | $0.15 |
| Rate per Impression |
|
| Unprocessed Veneer Logs | $0.15 |
| Slicing Cants | $0.15 |
| Unprocessed Burls/Crotches | $0.15 |
| Backing Boards | $0.15 |
| Sliced Face Veneer | $0.15 |
| Rotary Face Veneer | $0.15 |
| Spliced Veneer | $0.15 |
| Core Veneers | $0.15 |
| Decorative Plywood | $0.15 |
| Platforms | $0.15 |
| Edgebanding | $0.15 |
| Flexible Sheets | $0.15 |
| Veneered Flooring | $0.15 |
| Rate per Impression | |
| Equipment for Sale | $0.15 |
| Equipment Wanted | $0.15 |
| Rate per Impression | |
| Employment Opportunities | $0.15 |
| Seeking Employment | $0.15 |
|
**Level two banners are a minimum or $30 per month for a minimum of three months and a maximum of $150 per month for a minimum of three months. |
![]() |
| Flitch photography charge | *$40.00 per screen image | 3 months |
|
*This rate includes photography charges as well as a three-month complimentary listing. Each additional month is $3.00 per screen image. |
![]() |